|
Gemini-PIV Nd:YAG Laser Systems Gemini PIV is a compact, dual laser head system designed to provide a highly stable, pulsed green light source for Particle Image Velocimetry (PIV) applications. It is ideally suited for most liquid and many air-based PIV experiments. Its small size provides excellent flexibility in setting up such experiments. Two pulsed Nd:YAG infrared laser heads are mounted on a single baseplate. The 1064 nm beams are polarization combined and then enter a second harmonic generator to produce visible (532 nm) light. Dichroic mirrors separate the visible from the residual infrared light and direct the beam to the experiment. The delay between the two pulses may be varied using an external trigger source. This makes it possible to study different systems with variable flow rates. |
![]() |
Specifications |
|
Gemini PIV 90-30 | Gemini PIV 200-15 | ||
| Repetition Rate (Hz) | 30 | 15 | ||
| Energy1 (mJ) | ||||
| Single Head | 532 nm | 90 | 200 | |
| 355 nm5 | 30 | 50 | ||
| 266 nm | 15 | 40 | ||
| Energy Stability2 (±%) | ||||
| Single Head | 532 nm | 5 | 5 | |
| 355 nm5 | 10 | 7 | ||
| 266 nm | 11 | 8 | ||
| Beam Diameter (mm) | 4.5 | 5.5 | ||
| Pulse Width3 (ns) | 3-5 | 3-5 | ||
| Divergence4 (mrad) | <2 | <2 | ||
| Beam Pointing Stability (urad) | <200 | <200 | ||
| Jitter (±ns) | 0.5 | 0.5 | ||
1. Optical losses due to optional attenuator will reduce maximum energy by 10%. Optical |
|
Laser Head | Power Supply (2 ea) | Control Panel (2 ea) | ||
| Length | Gemini 90 | 16.63" / 422 mm | 19.0" / 483 mm | 6.0" / 152 mm | |
| Gemini 90-ext | 19.31"/490 mm | same | same | ||
| Gemini 200 | 18.63" /473 mm | same | same | ||
| Gemini 200-ext | 21.31"/541 mm | same | same | ||
| Width | 10.0" / 254 mm | 8.6" / 218 mm | 8.1" / 206 mm | ||
| Height | 3.88" / 99 mm | 15.0" / 381 mm | 3.5" / 89 mm | ||
| Weight | Gemini 90 | 26.5 lbs /12 kg | 55 lbs / 25 kg | 3 lbs / 1.4 kg | |
| Gemini 200 | 32 lbs/14.5 kg | same | same | ||
| Umbilical Length | 8 ft / 2.4 m | 10 ft / 3 m | |||
|
Temperature |
70° ± 10° F (21° ± 5° C) | |
| Relative Humidity |
20 – 80% non-condensing | |
| Voltage |
95-125 V or 200-250 VAC, 50/60 Hz | |
| Power |
600 Watts x 2 or 1200 Watts total |
| © 2005 New Wave Research | Terms of Use | Privacy Policy | Site Map |